Made from 100% high-quality polyester fabric, this men’s race polo shirt is designed for performance and durability. The material supports full sublimation printing, ensuring vibrant, long-lasting colors that will not crack or fade. Lightweight and breathable, the fabric features moisture-wicking quick-dry properties to keep riders cool and comfortable during high-intensity use. Soft to the touch yet strong, it maintains shape and color even after repeated washing, making it ideal for racing teams, promotional wear, and bulk orders.
Men’s Race Polo Shirt Size Chart
| Size | Chest (CM) | Length (CM) | Shoulder (CM) | Sleeve Length (CM) |
|---|---|---|---|---|
| S | 96–100 | 68 | 42 | 20 |
| M | 100–104 | 70 | 44 | 21 |
| L | 104–108 | 72 | 46 | 22 |
| XL | 108–112 | 74 | 48 | 23 |
| 2XL | 112–116 | 76 | 50 | 24 |
| 3XL | 116–120 | 78 | 52 | 25 |
| 4XL | 120–124 | 80 | 54 | 26 |
| 5XL | 124–128 | 82 | 56 | 27 |


















Reviews
There are no reviews yet.